Sweepstake Name | Dollar General Customer Survey |
Sweepstakes Deadlines | February 2, 2019, to February 2, 2020 |
Sweepstake Rewards | $100 Gift Card & Validation Coupons |
Sweepstakes Regions | United States & District of Columbia |
Total Sweepstake ARV | $53,000 |
Survey Language | English, Spanish |
Difficulty Level | 3 out of 10 |
Dgcustomerfirst Sweepstake Rules
- This sweepstake is open only to legal residents of the fifty(50) United States and the District of Columbia
- Minimum age to enter the survey is 18
- Employees of Sponsor, Administrator, and each of their respective parent companies, subsidiaries, affiliates, advertising and promotion agencies are not allowed to take part in the survey
- Only one entry per person is allowed
Official Rules – https://www.dgcustomerfirst.com/Projects/DOLL_CSI/pdfs/Sweepstakes_US.pdf
DGCustomerfirst Sweepstake Drawings and Dates
Entry Period | Start Date (at 12 AM CT except Entry Period 1) | End Date (at 11:59:59 PM CT) | Mail-In Entry Received by Date | Drawing Date |
1 | 2/2/19 | 2/8/19 | 2/18/19 | 2/19/19 |
2 | 2/9/19 | 2/15/19 | 2/25/19 | 2/26/19 |
3 | 2/16/19 | 2/22/19 | 3/4/19 | 3/5/19 |
4 | 2/23/19 | 3/1/19 | 3/11/19 | 3/12/19 |
5 | 3/2/19 | 3/8/19 | 3/18/19 | 3/19/19 |
6 | 3/9/19 | 3/15/19 | 3/25/19 | 3/26/19 |
7 | 3/16/19 | 3/22/19 | 4/1/19 | 4/2/19 |
8 | 3/23/19 | 3/29/19 | 4/8/19 | 4/9/19 |
9 | 3/30/19 | 4/5/19 | 4/15/19 | 4/16/19 |
10 | 4/6/19 | 4/12/19 | 4/22/19 | 4/23/19 |
11 | 4/13/19 | 4/19/19 | 4/29/19 | 4/30/19 |
12 | 4/20/19 | 4/26/19 | 5/6/19 | 5/7/19 |
13 | 4/27/19 | 5/3/19 | 5/13/19 | 5/14/19 |
14 | 5/4/19 | 5/10/19 | 5/20/19 | 5/21/19 |
15 | 5/11/19 | 5/17/19 | 5/28/19 | 5/29/19 |
16 | 5/18/19 | 5/24/19 | 6/3/19 | 6/4/19 |
17 | 5/25/19 | 5/31/19 | 6/10/19 | 6/11/19 |
18 | 6/1/19 | 6/7/19 | 6/17/19 | 6/18/19 |
19 | 6/8/19 | 6/14/19 | 6/24/19 | 6/25/19 |
20 | 6/15/19 | 6/21/19 | 7/1/19 | 7/2/19 |
21 | 6/22/19 | 6/28/19 | 7/8/19 | 7/9/19 |
22 | 6/29/19 | 7/5/19 | 7/15/19 | 7/16/19 |
23 | 7/6/19 | 7/12/19 | 7/22/19 | 7/23/19 |
24 | 7/13/19 | 7/19/19 | 7/29/19 | 7/30/19 |
25 | 7/20/19 | 7/26/19 | 8/5/19 | 8/6/19 |
26 | 7/27/19 | 8/2/19 | 8/12/19 | 8/13/19 |
27 | 8/3/19 | 8/9/19 | 8/19/19 | 8/20/19 |
28 | 8/10/19 | 8/16/19 | 8/26/19 | 8/27/19 |
29 | 8/17/19 | 8/23/19 | 9/3/19 | 9/4/19 |
30 | 8/24/19 | 8/30/19 | 9/9/19 | 9/10/19 |
31 | 8/31/19 | 9/6/19 | 9/16/19 | 9/17/19 |
32 | 9/7/19 | 9/13/19 | 9/23/19 | 9/24/19 |
33 | 9/14/19 | 9/20/19 | 9/30/19 | 10/1/19 |
34 | 9/21/19 | 9/27/19 | 10/7/19 | 10/8/19 |
35 | 9/28/19 | 10/4/19 | 10/14/19 | 10/15/19 |
36 | 10/5/19 | 10/11/19 | 10/21/19 | 10/22/19 |
37 | 10/12/19 | 10/18/19 | 10/28/19 | 10/29/19 |
38 | 10/19/19 | 10/25/19 | 11/4/19 | 11/5/19 |
39 | 10/26/19 | 11/1/19 | 11/11/19 | 11/12/19 |
40 | 11/2/19 | 11/8/19 | 11/18/19 | 11/19/19 |
41 | 11/9/19 | 11/15/19 | 11/25/19 | 11/26/19 |
42 | 11/16/19 | 11/22/19 | 12/2/19 | 12/3/19 |
43 | 11/23/19 | 11/29/19 | 12/9/19 | 12/10/19 |
44 | 11/30/19 | 12/6/19 | 12/16/19 | 12/17/19 |
45 | 12/7/19 | 12/13/19 | 12/23/19 | 12/26/19 |
46 | 12/14/19 | 12/20/19 | 12/30/19 | 12/31/19 |
47 | 12/21/19 | 12/27/19 | 1/6/20 | 1/7/20 |
48 | 12/28/19 | 1/3/20 | 1/13/20 | 1/14/20 |
49 | 1/4/20 | 1/10/20 | 1/20/20 | 1/21/20 |
50 | 1/11/20 | 1/17/20 | 1/27/20 | 1/28/20 |
51 | 1/18/20 | 1/24/20 | 2/3/20 | 2/4/20 |
52 | 1/25/20 | 1/31/20 | 2/10/20 | 2/11/20 |
53 | 2/1/20 | 2/7/20 | 2/17/20 | 2/18/20 |
Steps to fillup dollar General Survey
There are 2 ways to conduct the survey: Online & By Mail
NOTE – For Online survey, you need the store purchase receipt
Enter the Survey Online
- Visit the official survey website – http://www.dgcustomerfirst.com
- On The Homepage Enter the following details
- Time
- Store Number
- 15-Digit Survey Code
- After filling all the details click on START
- Now once you enter the survey answer all the questions and provide your honest feedback regarding your dollar general store visit.
- Submit the survey and enter the sweepstake where you might ask about your basic information
Enter the Survey by Mail-in Entry
To enter without making a purchase, an eligible entrant may hand-write his/her complete name (no initials), valid e-mail address, street address (P.O. Boxes not accepted), city, state, ZIP code, telephone number, and date of birth (MM/DD/YYYY) on a 3½”x5” card (“Mail-In Entry”) and mail it with sufficient postage to:
Dollar General Survey Sweepstakes,
P.O. Box 251328, West Bloomfield, MI 48325
Sweepstakes Drawings
On or about each Drawing Date listed in the above table, the Administrator will randomly select ten(10) potential prize winners from all eligible entries received during the applicable Entry Period.
Here is a list of previous winners of the sweepstakes – https://www.dgcustomerfirst.com/PContent.aspx?Page=Winners&c=041906